Here is how you matched up against all the levels:
| Level | Score |
|---|---|
| Purgatory (Repenting Believers) | Very Low |
| Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
| Level 2 (Lustful) | Very High |
| Level 3 (Gluttonous) | Moderate |
| Level 4 (Prodigal and Avaricious) | Very High |
| Level 5 (Wrathful and Gloomy) | High |
| Level 6 - The City of Dis (Heretics) | Very High |
| Level 7 (Violent) | Very High |
| Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
| Level 9 - Cocytus (Treacherous) | High |
Take the Dante Inferno Hell Test
2 Kommentare:
Here is how you matched up against all the levels:
Level | Score
Purgatory | Very Low
Level 1 - Limbo | High
Level 2 | Very High
Level 3 | Low
Level 4 | Very Low
Level 5 | Moderate
Level 6 - The City of Dis | Low
Level 7 | High
Level 8- the Malebolge | High
Level 9 - Cocytus | Low
What surprises me is my lack of heresy. *stomps foot* Dammit!
"I scored purgatory just as an "It's Mother's Day" pop up appeared. Perhaps my computer was being charitable."
Or prophetic.
Kommentar veröffentlichen